| Trident Conference Champ. Meet | Hy-Tek's MEET MANAGER 9:10 PM 6/10/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadows Dual - 6/10/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | B | 1:53.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Tenney, Brooke 7 | 2) Schmidt, Anna 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Matta, Celeste 8 | 4) Radcliffe, Anna Li 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | C | x1:59.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Matta, Claire 7 | 2) Hennessy, Emily 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lenenfeld, Amy 7 | 4) Wetzel, Emma 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | A | x2:05.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cordes, Kayla 8 | 2) Holt, Keili 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Nicole 8 | 4) Smith, Anna 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:42.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Heimersson, Simon 7 | 2) Daugherty, Brian 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hennessy, Brenden 8 | 4) Yirak, Shane 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:15.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mathew, Avery 9 | 2) Turner, Megan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Young, Georgia 10 | 4) Jaskoviak, Anna 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meadows-IL | A | 1:30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Larson, Mary 9 | 2) Koziol, Rita 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Niestrom, Isabelle 9 | 4) Wolf, Stephanie 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x1:34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walsh, Heather 9 | 2) Chimniak, Chouinard 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bender, Kristen 9 | 4) Kirch, McKenzie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meadows-IL | B | x1:40.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Haldeman, Taryn 9 | 2) Lelko, Maggie 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Prindeville, Hannah 10 | 4) Kretman, Abbey 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Taylor, Olivia 9 | 2) Trotter, Dani 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McClellan, Anna 10 | 4) Luckinbill, Brittny 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meadows-IL | A | 1:33.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lewellyan, Ryan 9 | 2) Weizeorick, Dillon 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Morten, Quinn 9 | 4) Lopez, Nick 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | 1:56.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hoglund, Scott 9 | 2) Miller, Danny 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Marrs, Jared 10 | 4) Hennessy, Jacob 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kontos, Gregory 10 | 2) Blackmore, Riley 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klaus, Matthew 9 | 4) Zielke, Quinton 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meadows-IL | A | 2:49.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mosteller, Kate 12 | 2) Wolf, Caroline 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Weizeorick, Erin 11 | 4) Glynn, Maggie 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meadows-IL | B | x2:56.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Verbeke, Maddie 11 | 2) Cheatham, Sydney 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Svitak, Katie 12 | 4) Oakes, Payton 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | A | 3:02.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ellam, Nikki 11 | 2) Colarusso, Marysa 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIntosh, Hanna 12 | 4) Herman, Madison 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meadows-IL | C | x3:11.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Laue, Kara 11 | 2) Weissinger, Katelynn 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kiesling, Hannah 11 | 4) Niestrom, Vivian 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Orcas-IL | B | x3:12.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Flori, Emily 11 | 2) Smith, Elizabeth 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Beykirch, Jenna 11 | 4) Moriarty, Kerry 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:43.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Morris, Nathan 12 | 2) Trotter, Adam 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIntosh, Alex 10 | 4) Steele, Austin 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | x2:55.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Loback, Jarod 11 | 2) Sixta, Joe 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Steele, Cameron 10 | 4) Szott, Noah 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Meadows-IL | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Holakovsky, Daniel 12 | 2) Corrigan, Connor 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Coppe, Jason 11 | 4) Messinger, Michael 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:22.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kirch, Lauren 14 | 2) Palmer, Kim 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) White, Alex 14 | 4) Turner, Erin 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meadows-IL | A | 2:28.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schatz, Kelly 13 | 2) Messinger, Carly 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Menter, Layne 13 | 4) Schatz, Molly 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x2:37.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stercay, Lauren 14 | 2) Peart, Amanda 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Eddy, Leslie 14 | 4) Koepele, Cara 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meadows-IL | B | x2:49.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weizeorick, Britney 14 | 2) Coppe, Elaine 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stuart, Erin 13 | 4) Brown, Kelsey 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Meadows-IL | A | 2:21.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weizeorick, Chris 13 | 2) Steele, Alec 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Weizeorick, Mark 14 | 4) Cepynsky, Peter 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | A | 2:30.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Proefrock, Tyler 13 | 2) Steele, Zac 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Poletto, Joe 14 | 4) Koepele, Craig 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | B | 2:18.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stoltz, Lindsey 15 | 2) Munson, Vicki 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McClellan, Elizabeth 15 | 4) Dunne, Christine 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meadows-IL | A | 2:31.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hartman, Sarah 16 | 2) Holakovsky, Jenna 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Marks, Jessie 15 | 4) Wolf, Lanie 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:54.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pattison, Taylor 16 | 2) Kelly, Daniel 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Poletto, Jack 17 | 4) Zuponeck, Jim 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meadows-IL | A | 2:03.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Weizeorick, David 17 | 2) Wolf, Matthew 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brown, Justin 18 | 4) Connors, Johnny 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hartman, Laura | 8 | Meadows-IL | 20.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Cordes, Kayla | 8 | Orcas-IL | 23.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Radcliffe, Anna Li | 8 | Orcas-IL | 24.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Haldeman, Tessa | 7 | Meadows-IL | 27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Wetzel, Emma | 8 | Orcas-IL | x28.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11A Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Hennessy, Emily | 7 | Orcas-IL | X22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Matta, Claire | 7 | Orcas-IL | X24.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Diehl, Audra | 8 | Orcas-IL | X41.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11C Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Jaskoviak, Mary | 5 | Orcas-IL | X34.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Young, Audrey | 5 | Orcas-IL | X41.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Holt, Shea | 5 | Orcas-IL | X49.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Glynn, Jack | 8 | Meadows-IL | 20.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Moriarty, Dylan | 8 | Orcas-IL | 27.51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Carlisle, Nicholas | 7 | Orcas-IL | 33.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Heimersson, Simon | 7 | Orcas-IL | x34.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12A Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Yirak, Shane | 8 | Orcas-IL | X28.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Mathew, Brady | 7 | Orcas-IL | X29.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Strater, Zac | 7 | Orcas-IL | X38.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12C Boys 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Daugherty, Brian | 6 | Orcas-IL | X23.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Young, Ethan | 6 | Orcas-IL | X34.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Yirak, Jordan | 5 | Orcas-IL | X44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Prindeville, Hannah | 10 | Meadows-IL | 18.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Lelko, Maggie | 9 | Meadows-IL | 19.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 McClellan, Anna | 10 | Orcas-IL | 21.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Walsh, Heather | 9 | Orcas-IL | 22.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Fuller, Emmerson | 9 | Orcas-IL | x23.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13A Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Schmidt, Emily | 10 | Orcas-IL | X18.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Larson, Mary | 9 | Meadows-IL | X19.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Wetzel, Kirsten | 10 | Orcas-IL | X20.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Haldeman, Taryn | 9 | Meadows-IL | X20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Kretman, Abbey | 9 | Meadows-IL | X24.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Taylor, Olivia | 9 | Orcas-IL | X28.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Zielke, Quinton | 10 | Orcas-IL | 18.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Morten, Quinn | 9 | Meadows-IL | 18.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Klaus, Matthew | 9 | Orcas-IL | 19.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Haldeman, Trent | 10 | Meadows-IL | 20.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Marrs, Jared | 10 | Orcas-IL | x20.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14A Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Heimersson, Victor | 10 | Orcas-IL | X24.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Hoglund, Scott | 9 | Orcas-IL | X25.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Kontos, Gregory | 10 | Orcas-IL | X26.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Beykirch, Jenna | 11 | Orcas-IL | 33.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kretman, Kelsey | 11 | Meadows-IL | 35.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Cheatham, Sydney | 12 | Meadows-IL | 37.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Kiesling, Hannah | 11 | Meadows-IL | x41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Ellam, Nikki | 11 | Orcas-IL | 43.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15A Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Flori, Emily | 11 | Orcas-IL | X0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Jaskoviak, Anna | 9 | Orcas-IL | X37.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Moriarty, Kerry | 12 | Orcas-IL | X41.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Holakovsky, Daniel | 12 | Meadows-IL | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Messinger, Michael | 12 | Meadows-IL | 33.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Sixta, Joe | 12 | Orcas-IL | 37.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Szott, Noah | 11 | Orcas-IL | 41.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Corrigan, Connor | 11 | Meadows-IL | x42.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Loback, Jarod | 11 | Orcas-IL | x47.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Turner, Erin | 13 | Orcas-IL | 28.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Schatz, Kelly | 13 | Meadows-IL | 31.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Stercay, Lauren | 14 | Orcas-IL | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Oakes, Courtney | 13 | Meadows-IL | 34.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Niestrom, Kenzie | 13 | Meadows-IL | x35.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Eddy, Leslie | 14 | Orcas-IL | x35.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Weizeorick, Mark | 14 | Meadows-IL | 30.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Steele, Zac | 14 | Orcas-IL | 31.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Proefrock, Tyler | 13 | Orcas-IL | 32.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Lopez, Alex | 13 | Meadows-IL | 34.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Steele, Alec | 13 | Meadows-IL | x35.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Koepele, Craig | 14 | Orcas-IL | x36.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Munson, Vicki | 16 | Orcas-IL | 27.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Wolf, Lanie | 16 | Meadows-IL | 32.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Stuart, Erin | 13 | Meadows-IL | 34.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Stoltz, Lindsey | 15 | Orcas-IL | 35.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Rizzo, Morgan | 15 | Meadows-IL | x36.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19A Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Fernandez, Emily | 18 | Orcas-IL | X31.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Loback, Megan | 15 | Orcas-IL | X35.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 19A Girls 15-18 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Smith, Kathryn | 16 | Orcas-IL | X48.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Poletto, Jack | 17 | Orcas-IL | 24.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Connors, Johnny | 18 | Meadows-IL | 25.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Kelly, Daniel | 16 | Orcas-IL | 26.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Weizeorick, David | 17 | Meadows-IL | 29.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Young, Georgia | 10 | Orcas-IL | 1:33.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Mathew, Avery | 9 | Orcas-IL | 1:41.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Wolf, Stephanie | 10 | Meadows-IL | 1:48.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Niestrom, Isabelle | 9 | Meadows-IL | 1:51.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Kirch, McKenzie | 9 | Orcas-IL | x2:05.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Steele, Cameron | 10 | Orcas-IL | 1:31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Blackmore, Riley | 9 | Orcas-IL | 1:43.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Miller, Danny | 10 | Orcas-IL | x1:53.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Lewellyan, Ryan | 9 | Meadows-IL | 1:57.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Girls 11-12 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Colarusso, Marysa | 12 | Orcas-IL | 1:23.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
