Trident Conference Champ. Meet Hy-Tek's MEET MANAGER 8:35 PM 6/17/2008 Page 1
Intersquad Meet - 6/17/2008
 
Results
Event 11 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Maul, Samantha 8 Orcas-IL 20.87
5 1-2 Miller, Nicole 8 Orcas-IL x23.94
8 1-3 Wetzel, Emma 8 Orcas-IL x27.97
9 1-4 Winn, Emma 8 Orcas-IL x30.67
10 1-5 Tenney, Brooke 7 Orcas-IL x37.25
11 1-6 Diehl, Audra 8 Orcas-IL x42.67
2 2-1 Lenenfeld, Amy 7 Orcas-IL 22.47
3 2-2 Matta, Celeste 8 Orcas-IL x22.82
4 2-3 Holt, Keili 7 Orcas-IL x23.91
6 2-4 Matta, Claire 7 Orcas-IL x24.09
7 2-5 Radcliffe, Anna Li 8 Orcas-IL x25.67
Event 11C Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Scala, Julia 6 Orcas-IL 27.53
2 1-2 Hurdle, Emma 6 Orcas-IL 28.80
7 1-3 Poletto, Anna 6 Orcas-IL x1:23.64
3 2-1 Jaskoviak, Mary 5 Orcas-IL x34.52
4 2-2 Young, Audrey 5 Orcas-IL x47.40
5 2-3 Mathew, Reagan 5 Orcas-IL x54.26
6 2-4 Kontos, Marianna 6 Orcas-IL x56.61
Event 12 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
8 1-1 Jacobi, Connor 7 Orcas-IL x29.59
9 1-2 Schleining, Eric 7 Orcas-IL x31.20
11 1-3 Jacobi, Zachary 7 Orcas-IL x33.93
1 2-1 Hennessy, Brenden 8 Orcas-IL 21.12
3 2-2 Mueller, Ian 8 Orcas-IL x24.32
5 2-3 Schmitt, John 7 Orcas-IL x26.97
6 2-4 Hurdle, Sam 8 Orcas-IL x28.06
14 2-5 Ruhde, Nathan 8 Orcas-IL x35.56
2 3-1 Zaccardi, Jameson 8 Orcas-IL 23.77
4 3-2 Moriarty, Dylan 8 Orcas-IL x26.32
7 3-3 Mathew, Brady 7 Orcas-IL x28.69
10 3-4 Carlisle, Nicholas 7 Orcas-IL x32.84
12 3-5 Heimersson, Simon 7 Orcas-IL x34.25
13 3-6 Strater, Zac 7 Orcas-IL x35.21
Event 12C Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
6 1-1 Strater, Jake 5 Orcas-IL x43.00
8 1-2 Strater, Max 5 Orcas-IL x57.01
9 1-3 Winn, Ryan 5 Orcas-IL x1:55.37
1 2-1 Daugherty, Brian 6 Orcas-IL 22.63
2 2-2 Zaccardi, Nathan 6 Orcas-IL 35.97
3 2-3 Young, Ethan 6 Orcas-IL x36.25
4 2-4 Valatkas, Payton 6 Orcas-IL x40.49
5 2-5 Ruhde, Ryan 6 Orcas-IL x40.77
7 2-6 Mangiarelli, Sammy 6 Orcas-IL x45.03
Event 13 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Young, Georgia 10 Orcas-IL 16.05
8 1-2 Taylor, Olivia 9 Orcas-IL x25.16
9 1-3 Diehl, Kendra 9 Orcas-IL x26.62
10 1-4 Scala, Camille 9 Orcas-IL x28.63
2 2-1 Mathew, Avery 9 Orcas-IL 18.81
 
3 2-2 Potts, Amanda 9 Orcas-IL x20.00
4 2-3 Kirch, McKenzie 9 Orcas-IL x20.07
5 2-4 Wetzel, Kirsten 10 Orcas-IL x20.66
6 2-5 Bender, Kristen 9 Orcas-IL x20.96
7 2-6 McClellan, Anna 10 Orcas-IL x22.24
Event 14 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
5 1-1 Navoy, Andrew 10 Orcas-IL x26.57
1 2-1 Steele, Cameron 10 Orcas-IL 15.76
2 2-2 Blackmore, Riley 9 Orcas-IL 18.37
3 2-3 Klaus, Matthew 9 Orcas-IL x18.67
4 2-4 Heimersson, Victor 10 Orcas-IL x26.21
6 2-5 Hoglund, Scott 9 Orcas-IL x27.47
Event 15 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Colarusso, Marysa 12 Orcas-IL 31.30
2 1-2 Koepele, Cara 11 Orcas-IL 38.24
3 1-3 Moriarty, Kerry 12 Orcas-IL x40.37
4 1-4 Ellam, Nikki 11 Orcas-IL x43.82
5 1-5 Valatkas, Michaela 12 Orcas-IL x53.09
Event 16 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Trotter, Adam 12 Orcas-IL 32.89
2 1-2 Sixta, Joe 12 Orcas-IL 37.31
3 1-3 Szott, Noah 11 Orcas-IL x38.28
4 1-4 Steele, Austin 12 Orcas-IL x42.41
5 1-5 Loback, Jarod 11 Orcas-IL x55.68
Event 17 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 White, Alex 14 Orcas-IL 28.29
2 1-2 Stercay, Lauren 14 Orcas-IL 31.87
3 1-3 Eddy, Leslie 14 Orcas-IL x33.99
4 1-4 Kirch, Lauren 14 Orcas-IL x35.17
Event 18 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Proefrock, Tyler 13 Orcas-IL 32.62
2 1-2 Zielke, Zach 13 Orcas-IL 33.59
Event 19 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 McClellan, Elizabeth 15 Orcas-IL 28.09
2 1-2 Jacob, Hannah 17 Orcas-IL 28.42
5 1-3 Young, Taylor 15 Orcas-IL x28.90
6 1-4 Grula, Courtney 17 Orcas-IL x29.60
3 2-1 Jacob, Norah 17 Orcas-IL x28.89
3 2-1 Bond, Kailey 15 Orcas-IL x28.89
7 2-3 Jacobi, Samantha 18 Orcas-IL x31.49
8 2-4 Grula, Cara 18 Orcas-IL x33.20
9 2-5 Smith, Kathryn 16 Orcas-IL x48.59
Event 20 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Zuponeck, Jim 17 Orcas-IL 22.83
2 1-2 Poletto, Jack 17 Orcas-IL 24.41
3 1-3 Pattison, Taylor 16 Orcas-IL x24.79
4 1-4 DiLeo, Michael 17 Orcas-IL x25.21
 
(Event 20 Boys 15-18 50 Yard Freestyle)
Name Age Team Finals Time
 
5 1-5 Lippman, Ryan 15 Orcas-IL x28.20
Event 23 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Young, Georgia 10 Orcas-IL 1:28.91
2 1-2 Trotter, Dani 9 Orcas-IL 1:53.44
--- 1- Jaskoviak, Anna 9 Orcas-IL DQ
--- 1- Schmidt, Emily 10 Orcas-IL DQ
--- 1- Bender, Kristen 9 Orcas-IL DQ
Event 24 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Steele, Cameron 10 Orcas-IL 1:30.68
2 1-2 Marrs, Jared 10 Orcas-IL 2:02.41
Event 25 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Colarusso, Marysa 12 Orcas-IL 1:19.83
2 1-2 Beykirch, Jenna 11 Orcas-IL 1:29.47
3 1-3 Ellam, Nikki 11 Orcas-IL x1:53.57
Event 26 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Trotter, Adam 12 Orcas-IL 1:19.13
2 1-2 Steele, Austin 12 Orcas-IL 1:23.13
3 1-3 Morris, Nathan 12 Orcas-IL x1:34.60
Event 27 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 1-1 White, Alex 14 Orcas-IL 1:14.11
2 1-2 Palmer, Kim 14 Orcas-IL 1:18.52
3 1-3 Eddy, Leslie 14 Orcas-IL x1:24.82
Event 29 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
2 1-1 McClellan, Elizabeth 15 Orcas-IL 1:12.81
3 1-2 Jacobi, Samantha 18 Orcas-IL x1:13.70
4 1-3 Grula, Courtney 17 Orcas-IL x1:17.09
1 2-1 Jacob, Norah 17 Orcas-IL 1:10.70
5 2-2 Dunne, Christine 15 Orcas-IL x1:20.82
6 2-3 Smith, Kathryn 16 Orcas-IL x1:58.04
Event 30 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 1-1 DiLeo, Michael 17 Orcas-IL 1:14.59
Event 31 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Maul, Samantha 8 Orcas-IL 30.16
6 1-2 Miller, Nicole 8 Orcas-IL x43.96
2 2-1 Matta, Celeste 8 Orcas-IL 30.53
3 2-2 Matta, Claire 7 Orcas-IL x34.07
4 2-3 Holt, Keili 7 Orcas-IL x34.47
5 2-4 Lenenfeld, Amy 7 Orcas-IL x38.31
Event 32 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Mueller, Ian 8 Orcas-IL 29.89
2 1-2 Hennessy, Brenden 8 Orcas-IL 31.48
--- 1- Moriarty, Dylan 8 Orcas-IL DQ
 
--- 1- Jacobi, Connor 7 Orcas-IL DQ
Event 33 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
2 1-1 Mathew, Avery 9 Orcas-IL 23.65
5 1-2 Kirch, McKenzie 9 Orcas-IL x24.77
6 1-3 Trotter, Dani 9 Orcas-IL x25.45
7 1-4 Taylor, Olivia 9 Orcas-IL x36.03
1 2-1 Schmidt, Emily 10 Orcas-IL 23.10
3 2-2 Jaskoviak, Anna 9 Orcas-IL x24.03
4 2-3 McClellan, Anna 10 Orcas-IL x24.50
--- 2- Scala, Camille 9 Orcas-IL DQ
--- 2- Bender, Kristen 9 Orcas-IL DQ
Event 34 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Marrs, Jared 10 Orcas-IL 24.80
--- 1- Navoy, Andrew 10 Orcas-IL DQ
Event 35 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Beykirch, Jenna 11 Orcas-IL 49.03
2 1-2 Moriarty, Kerry 12 Orcas-IL 56.41
3 1-3 Valatkas, Michaela 12 Orcas-IL x1:02.37
Event 36 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Sixta, Joe 12 Orcas-IL 49.08
2 1-2 Lippman, Jeremy 12 Orcas-IL 53.83
3 1-3 Morris, Nathan 12 Orcas-IL x55.33
--- 1- Szott, Noah 11 Orcas-IL DQ
--- 1- Loback, Jarod 11 Orcas-IL DQ
Event 37 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 White, Alex 14 Orcas-IL 39.25
2 1-2 Palmer, Kim 14 Orcas-IL 39.43
3 1-3 Kirch, Lauren 14 Orcas-IL x48.81
Event 38 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Zielke, Zach 13 Orcas-IL 44.35
2 1-2 Koepele, Craig 14 Orcas-IL 50.72
Event 39 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Jacobi, Samantha 18 Orcas-IL 37.56
2 1-2 Munson, Vicki 16 Orcas-IL 39.33
3 1-3 Jacob, Norah 17 Orcas-IL x39.38
4 1-4 Dunne, Christine 15 Orcas-IL x41.56
5 1-5 Smith, Kathryn 16 Orcas-IL x1:00.37
Event 40 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 DiLeo, Michael 17 Orcas-IL 36.84
2 1-2 Kelly, Daniel 16 Orcas-IL 37.33
3 1-3 Lippman, Ryan 15 Orcas-IL x40.07
Event 41 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Wetzel, Emma 8 Orcas-IL 26.35
3 1-2 Hennessy, Emily 7 Orcas-IL x29.87
 
(Event 41 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Finals Time
 
7 1-3 Diehl, Audra 8 Orcas-IL x43.60
2 2-1 Maul, Samantha 8 Orcas-IL 29.15
4 2-2 Winn, Emma 8 Orcas-IL x32.96
5 2-3 Radcliffe, Anna Li 8 Orcas-IL x33.78
6 2-4 Tenney, Brooke 7 Orcas-IL x37.42
Event 41C Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
3 1-1 Jaskoviak, Mary 5 Orcas-IL x41.34
5 1-2 Mathew, Reagan 5 Orcas-IL x47.53
1 2-1 Hurdle, Emma 6 Orcas-IL 31.47
2 2-2 Scala, Julia 6 Orcas-IL 31.67
4 2-3 Kontos, Marianna 6 Orcas-IL x45.69
6 2-4 Young, Audrey 5 Orcas-IL x49.10
Event 42 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
5 1-1 Heimersson, Simon 7 Orcas-IL x35.93
11 1-2 Jacobi, Connor 7 Orcas-IL x45.71
12 1-3 Schleining, Eric 7 Orcas-IL x1:15.31
2 2-1 Moriarty, Dylan 8 Orcas-IL 29.43
4 2-2 Schmitt, John 7 Orcas-IL x32.15
8 2-3 Mueller, Ian 8 Orcas-IL x40.97
1 3-1 Zaccardi, Jameson 8 Orcas-IL 28.38
3 3-2 Hurdle, Sam 8 Orcas-IL x31.19
6 3-3 Strater, Zac 7 Orcas-IL x37.42
7 3-4 Ruhde, Nathan 8 Orcas-IL x38.35
9 3-5 Mathew, Brady 7 Orcas-IL x42.84
10 3-6 Carlisle, Nicholas 7 Orcas-IL x45.24
Event 42C Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
6 1-1 Strater, Max 5 Orcas-IL x49.53
8 1-2 Winn, Ryan 5 Orcas-IL x1:28.72
9 1-3 Strater, Jake 5 Orcas-IL x1:28.81
1 2-1 Daugherty, Brian 6 Orcas-IL 32.26
2 2-2 Zaccardi, Nathan 6 Orcas-IL 35.60
3 2-3 Young, Ethan 6 Orcas-IL x40.38
4 2-4 Valatkas, Payton 6 Orcas-IL x45.59
5 2-5 Ruhde, Ryan 6 Orcas-IL x49.36
7 2-6 Mangiarelli, Sammy 6 Orcas-IL x1:05.76
Event 43 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
2 1-1 Young, Georgia 10 Orcas-IL 19.40
6 1-2 Taylor, Olivia 9 Orcas-IL x26.85
7 1-3 Trotter, Dani 9 Orcas-IL x27.43
1 2-1 Jaskoviak, Anna 9 Orcas-IL 19.37
3 2-2 Mathew, Avery 9 Orcas-IL x21.53
4 2-3 Potts, Amanda 9 Orcas-IL x25.13
5 2-4 Wetzel, Kirsten 10 Orcas-IL x25.51
8 2-5 Scala, Camille 9 Orcas-IL x36.32
9 2-6 Diehl, Kendra 9 Orcas-IL x36.67
Event 44 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
4 1-1 Heimersson, Victor 10 Orcas-IL x32.69
1 2-1 Steele, Cameron 10 Orcas-IL 20.39
2 2-2 Blackmore, Riley 9 Orcas-IL 21.69
 
3 2-3 Klaus, Matthew 9 Orcas-IL x26.78
5 2-4 Hoglund, Scott 9 Orcas-IL x33.97
6 2-5 Navoy, Andrew 10 Orcas-IL x38.82
Event 45 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Colarusso, Marysa 12 Orcas-IL 40.23
2 1-2 Koepele, Cara 11 Orcas-IL 48.47
3 1-3 Valatkas, Michaela 12 Orcas-IL x1:20.51
--- 1- Ellam, Nikki 11 Orcas-IL DQ
--- 2- Moriarty, Kerry 12 Orcas-IL DQ
Event 46 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Trotter, Adam 12 Orcas-IL 39.59
2 1-2 Sixta, Joe 12 Orcas-IL 46.65
3 1-3 Lippman, Jeremy 12 Orcas-IL x48.01
--- 1- Loback, Jarod 11 Orcas-IL DQ
Event 47 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Stercay, Lauren 14 Orcas-IL 36.96
2 1-2 Palmer, Kim 14 Orcas-IL 38.59
Event 48 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Zielke, Zach 13 Orcas-IL 43.47
2 1-2 Proefrock, Tyler 13 Orcas-IL 45.55
3 1-3 Koepele, Craig 14 Orcas-IL x54.27
Event 49 Girls 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Munson, Vicki 16 Orcas-IL 31.91
2 1-2 Young, Taylor 15 Orcas-IL 33.30
3 1-3 Jacob, Hannah 17 Orcas-IL x33.38
4 1-4 McClellan, Elizabeth 15 Orcas-IL x36.62
5 1-5 Grula, Cara 18 Orcas-IL x40.87
Event 50 Boys 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Poletto, Jack 17 Orcas-IL 27.53
2 1-2 Pattison, Taylor 16 Orcas-IL 28.72
3 1-3 Zuponeck, Jim 17 Orcas-IL x31.28
4 1-4 Kelly, Daniel 16 Orcas-IL x34.25
5 1-5 Lippman, Ryan 15 Orcas-IL x37.09
Event 51 Girls 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
5 1-1 Holt, Keili 7 Orcas-IL x32.86
6 1-2 Hennessy, Emily 7 Orcas-IL x33.41
7 1-3 Winn, Emma 8 Orcas-IL x40.89
1 2-1 Matta, Celeste 8 Orcas-IL 26.04
2 2-2 Matta, Claire 7 Orcas-IL 29.48
3 2-3 Lenenfeld, Amy 7 Orcas-IL x31.95
4 2-4 Miller, Nicole 8 Orcas-IL x32.82
Event 52 Boys 8 & Under 25 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Hennessy, Brenden 8 Orcas-IL 32.33
2 1-2 Daugherty, Brian 6 Orcas-IL 38.35
 
Event 53 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Schmidt, Emily 10 Orcas-IL 23.28
2 1-2 Kirch, McKenzie 9 Orcas-IL 23.37
3 1-3 McClellan, Anna 10 Orcas-IL x26.22
4 1-4 Potts, Amanda 9 Orcas-IL x26.90
Event 54 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Miller, Danny 10 Orcas-IL 22.59
2 1-2 Blackmore, Riley 9 Orcas-IL 22.77
3 1-3 Klaus, Matthew 9 Orcas-IL x26.60
4 1-4 Hoglund, Scott 9 Orcas-IL x32.23
Event 55 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Beykirch, Jenna 11 Orcas-IL 44.22
2 1-2 Koepele, Cara 11 Orcas-IL 51.06
Event 56 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Steele, Austin 12 Orcas-IL 42.99
2 1-2 Morris, Nathan 12 Orcas-IL 48.25
--- 1- Szott, Noah 11 Orcas-IL DQ
Event 57 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Stercay, Lauren 14 Orcas-IL 38.22
2 1-2 Eddy, Leslie 14 Orcas-IL 39.99
3 1-3 Kirch, Lauren 14 Orcas-IL x42.60
Event 58 Boys 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
--- 1- Proefrock, Tyler 13 Orcas-IL DQ
Event 59 Girls 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Munson, Vicki 16 Orcas-IL 30.27
3 1-2 Grula, Courtney 17 Orcas-IL x32.28
5 1-3 Dunne, Christine 15 Orcas-IL x35.93
2 2-1 Young, Taylor 15 Orcas-IL 31.47
4 2-2 Jacob, Hannah 17 Orcas-IL x32.83
Event 60 Boys 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 1-1 Poletto, Jack 17 Orcas-IL 26.19
2 1-2 Zuponeck, Jim 17 Orcas-IL 26.77
3 1-3 Kelly, Daniel 16 Orcas-IL x29.03