| Trident Conference Champ. Meet | Hy-Tek's MEET MANAGER 9:19 PM 6/24/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Hill Dual - 6/24/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MH Marlins-IL | A | 1:45.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Gannaway, Emma 8 | 2) Benge, Ellie 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Veselik, Briana 8 | 4) Olson, Jasmin 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | A | 1:47.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Schmidt, Anna 7 | 2) Maul, Samantha 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Matta, Celeste 8 | 4) Holt, Keili 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x1:56.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Winn, Emma 8 | 2) Matta, Claire 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Miller, Nicole 8 | 4) Cordes, Kayla 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Radcliffe, Anna Li 8 | 2) Hennessy, Emily 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wetzel, Emma 8 | 4) Scala, Julia 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | MH Marlins-IL | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lloyd, Lucy 8 | 2) Salman, Claire 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Horowitz, Taylor 8 | 4) Johnson, Alexa 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 8 & Under 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:57.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Moriarty, Dylan 8 | 2) Mueller, Ian 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hennessy, Brenden 8 | 4) Zaccardi, Jameson 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | C | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Carlisle, Nicholas 7 | 2) Heimersson, Simon 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Mathew, Brady 7 | 4) Ruhde, Nathan 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Daugherty, Brian 6 | 2) Jacobi, Connor 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schmitt, John 7 | 4) Schleining, Eric 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:11.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jaskoviak, Anna 9 | 2) Turner, Megan 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Young, Georgia 10 | 4) Schmidt, Emily 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MH Marlins-IL | A | 1:25.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Vitti, Annie 10 | 2) Harris, Madelaine 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Derrig, Maria 9 | 4) Latanski, Taylor 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | C | x1:30.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Luckinbill, Brittny 9 | 2) Chimniak, Chouinard 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kirch, McKenzie 9 | 4) Wetzel, Kirsten 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Orcas-IL | B | x1:32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mathew, Avery 9 | 2) Trotter, Dani 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bender, Kristen 9 | 4) Potts, Amanda 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 9-10 100 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:21.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zielke, Quinton 10 | 2) Steele, Cameron 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIntosh, Alex 10 | 4) Blackmore, Riley 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MH Marlins-IL | A | 1:33.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Benge, Matt 9 | 2) LaLonde, John 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bonanno, Bob 10 | 4) Fera, Kevin 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x1:45.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hoglund, Scott 9 | 2) Marrs, Jared 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Klaus, Matthew 9 | 4) Heimersson, Victor 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:37.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Koepele, Cara 11 | 2) Smith, Elizabeth 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McIntosh, Hanna 12 | 4) Beykirch, Jenna 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MH Marlins-IL | A | 2:38.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fera, Marjorie 12 | 2) Kazmierczak, Elizabeth 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schoenberger, Claire 12 | 4) Gannaway, Jenna 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x3:21.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fuller, MacKenzie 11 | 2) Moriarty, Kerry 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Herman, Madison 12 | 4) Ellam, Nikki 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11-12 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MH Marlins-IL | A | 2:42.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pesci, Tom 11 | 2) McCrimmon, Ben 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Derrig, John 12 | 4) Bonanno, Nick 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | A | 2:54.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Loback, Jarod 11 | 2) Sixta, Joe 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Morris, Nathan 12 | 4) Trotter, Adam 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:14.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) White, Alex 14 | 2) Palmer, Kim 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Turner, Erin 13 | 4) Johnson, Marnie 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MH Marlins-IL | A | 2:33.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Estall, Julianna 14 | 2) LaLonde, Jessica 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Vincent, Maggie 14 | 4) Fear, Mandy 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Orcas-IL | B | x2:41.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stercay, Lauren 14 | 2) Eddy, Leslie 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kirch, Lauren 14 | 4) Bond, Madison 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 13-14 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MH Marlins-IL | A | 2:07.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, Bradley 14 | 2) Fear, Conner 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Adams, Mike 14 | 4) Freres, Kyle 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Orcas-IL | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Proefrock, Tyler 13 | 2) Steele, Zac 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Poletto, Joe 14 | 4) Koepele, Craig 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 2:06.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Young, Taylor 15 | 2) Jacobi, Samantha 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Munson, Vicki 16 | 4) McClellan, Elizabeth 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Orcas-IL | B | x2:15.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jacob, Hannah 17 | 2) Fernandez, Emily 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Grula, Courtney 17 | 4) Bond, Kailey 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MH Marlins-IL | A | 2:17.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hitchcock, Emily 17 | 2) Veselik, Hannah 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Jones, Katie 17 | 4) Schoenberger, Anna 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Orcas-IL | C | x2:42.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dunne, Christine 15 | 2) Smith, Kathryn 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kring, Lauren 15 | 4) Loback, Megan 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 15-18 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orcas-IL | A | 1:47.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pattison, Taylor 16 | 2) Zuponeck, Jim 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Poletto, Jack 17 | 4) Kelly, Daniel 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MH Marlins-IL | A | 1:59.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Conness, Ty 18 | 2) LaLonde, Caleb 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Adams, Ed 18 | 4) LaLonde, Alex 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Veselik, Briana | 8 | MH Marlins-IL | 18.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Hennessy, Emily | 7 | Orcas-IL | 20.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Maul, Samantha | 8 | Orcas-IL | 22.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Johnson, Alexa | 8 | MH Marlins-IL | 23.42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Gannaway, Emma | 8 | MH Marlins-IL | x25.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Scala, Julia | 6 | Orcas-IL | x27.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11A Girls 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Leinart, Annie | 7 | MH Marlins-IL | 29.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Tenney, Brooke | 7 | Orcas-IL | 31.12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Scott, Mia | 7 | MH Marlins-IL | 37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Diehl, Audra | 8 | Orcas-IL | 46.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Scott, Dana | 7 | MH Marlins-IL | x1:20.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11C Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Vondrasek, Riley | 5 | MH Marlins-IL | 39.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kontos, Marianna | 6 | Orcas-IL | 46.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Mathew, Reagan | 5 | Orcas-IL | 48.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Poletto, Anna | 6 | Orcas-IL | x1:06.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hennessy, Brenden | 8 | Orcas-IL | 18.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Zaccardi, Jameson | 8 | Orcas-IL | 23.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Schmidt-Bailey, Max | 8 | MH Marlins-IL | 26.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Jacobi, Connor | 7 | Orcas-IL | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Walking on or springing from bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12A Boys 8 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Jacobi, Zachary | 7 | Orcas-IL | 27.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Mueller, Ian | 8 | Orcas-IL | 28.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Schleining, Eric | 7 | Orcas-IL | x28.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Schmitt, John | 7 | Orcas-IL | x29.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Mathew, Brady | 7 | Orcas-IL | x31.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Ruhde, Nathan | 8 | Orcas-IL | x46.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12C Boys 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Daugherty, Brian | 6 | Orcas-IL | 24.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Ruhde, Ryan | 6 | Orcas-IL | 27.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Zaccardi, Nathan | 6 | Orcas-IL | x31.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Mangiarelli, Sammy | 6 | Orcas-IL | x38.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Strater, Jake | 5 | Orcas-IL | x44.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Winn, Ryan | 5 | Orcas-IL | x1:11.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Turner, Megan | 10 | Orcas-IL | 14.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Williams, Faye | 10 | MH Marlins-IL | 16.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Luckinbill, Brittny | 9 | Orcas-IL | 19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Wetzel, Kirsten | 10 | Orcas-IL | x20.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Vondrasek, Paige | 9 | MH Marlins-IL | 21.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Wolf, Emma | 10 | MH Marlins-IL | x27.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13A Girls 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Chimniak, Chouinard | 9 | Orcas-IL | 19.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Latanski, Taylor | 10 | MH Marlins-IL | 21.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Walsh, Heather | 9 | Orcas-IL | 22.69 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Diehl, Kendra | 9 | Orcas-IL | x24.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Steele, Cameron | 10 | Orcas-IL | 15.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Klaus, Matthew | 9 | Orcas-IL | 18.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Marrs, Jared | 10 | Orcas-IL | x19.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 LaLonde, John | 10 | MH Marlins-IL | 21.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Scott, Ari | 9 | MH Marlins-IL | 30.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Leinart, Tommy | 10 | MH Marlins-IL | x32.77 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14A Boys 9-10 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Hoglund, Scott | 9 | Orcas-IL | 23.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kontos, Gregory | 10 | Orcas-IL | 26.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Navoy, Andrew | 10 | Orcas-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Colarusso, Marysa | 12 | Orcas-IL | 31.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-1 Beykirch, Jenna | 11 | Orcas-IL | J31.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Pesci, Kathryn | 12 | MH Marlins-IL | 34.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Kazmierczak, Elizabeth | 11 | MH Marlins-IL | 37.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Smith, Elizabeth | 12 | Orcas-IL | x42.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Scott, Lara | 11 | MH Marlins-IL | x54.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15A Girls 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Ellam, Nikki | 11 | Orcas-IL | 40.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Fuller, MacKenzie | 11 | Orcas-IL | 41.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Flori, Emily | 11 | Orcas-IL | x51.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Boys 11-12 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Bonanno, Nick | 12 | MH Marlins-IL | 29.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Novotny, Mitch | 11 | MH Marlins-IL | 37.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Pesci, Tom | 11 | MH Marlins-IL | x41.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Loback, Jarod | 11 | Orcas-IL | 51.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
| --- | 1- Szott, Noah | 11 | Orcas-IL | NS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Girls 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 White, Alex | 14 | Orcas-IL | 28.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Fear, Mandy | 14 | MH Marlins-IL | 29.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Johnson, Marnie | 14 | Orcas-IL | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Kuranty, Katie | 14 | MH Marlins-IL | 33.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Kirch, Lauren | 14 | Orcas-IL | x35.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 17 Girls 13-14 50 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 Latanski, Lauren | 14 | MH Marlins-IL | x41.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Boys 13-14 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Steele, Zac | 14 | Orcas-IL | 29.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Freres, Kyle | 14 | MH Marlins-IL | 31.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Proefrock, Tyler | 13 | Orcas-IL | 32.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Koepele, Craig | 14 | Orcas-IL | x33.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Munson, Vicki | 16 | Orcas-IL | 26.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 McClellan, Elizabeth | 15 | Orcas-IL | 27.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Schoenberger, Anna | 15 | MH Marlins-IL | 28.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Dunne, Christine | 15 | Orcas-IL | x31.59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19A Girls 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Kring, Lauren | 15 | Orcas-IL | 30.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Loback, Megan | 15 | Orcas-IL | 33.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Smith, Kathryn | 16 | Orcas-IL | x47.28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Boys 15-18 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1-1 Poletto, Jack | 17 | Orcas-IL | 23.86 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1-2 Pattison, Taylor | 16 | Orcas-IL | 24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1-3 Adams, Ed | 18 | MH Marlins-IL | 24.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1-4 Kelly, Daniel | 16 | Orcas-IL | x25.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1-5 Conness, Ty | 18 | MH Marlins-IL | 26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1-6 LaLonde, Alex | 17 | MH Marlins-IL | x27.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Girls 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
