Trident Conference Champ. Meet Hy-Tek's MEET MANAGER 9:12 PM 7/1/2008 Page 1
2008 ONT vs. Oakhurst - 7/1/2008
 
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 1:43.43
1) Miller, Nicole 8 2) Matta, Claire 7
3) Maul, Samantha 8 4) Hennessy, Emily 7
2 Ont Torpedoes-IL A 1:50.81
1) Hartdegen, Colleen 8 2) Casselman, Carly 8
3) Noe, Brianna 8 4) Corallo, Savannah 8
--- Orcas-IL B DQ
1) Winn, Emma 8 2) Holt, Keili 7
3) Matta, Celeste 8 4) Cordes, Kayla 8
--- Orcas-IL C DQ
1) Wetzel, Emma 8 2) Schmidt, Anna 7
3) Lenenfeld, Amy 7 4) Radcliffe, Anna Li 8
--- Ont Torpedoes-IL B DQ
1) Schoolman, MaKenna 8 2) Montemayor, Brooke 7
3) Moran, Sydney 8 4) Noe, Alexis 6
--- Ont Torpedoes-IL C DQ
1) White, Savannah 8 2) Hickey, Reyna 8
3) Kluge, Laura 7 4) Patterson, Melanie 6
Event 2 Boys 8 & Under 100 Yard Medley Relay
Team Relay Finals Time
 
1 Ont Torpedoes-IL A 1:42.92
1) Gamilla, Janssen 8 2) Eber, Andrew 8
3) Finch, Robert 8 4) Howser, Ashton 8
2 Orcas-IL A 1:49.25
1) Zaccardi, Jameson 8 2) Mueller, Ian 8
3) Hennessy, Brenden 8 4) Daugherty, Brian 6
3 Orcas-IL C x2:28.31
1) Strater, Zac 7 2) Moriarty, Dylan 8
3) Yirak, Shane 8 4) Heimersson, Simon 7
--- Orcas-IL B DQ
1) Hurdle, Sam 8 2) Mathew, Brady 7
3) Schmitt, John 7 4) Jacobi, Connor 7
--- Ont Torpedoes-IL B DQ
1) Skvarla, Kody 7 2) Flanders, Tyler 7
3) Coyner, Adam 7 4) Jazo, Javier 8
Event 3 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 1:15.37
1) Jaskoviak, Anna 9 2) Schmidt, Emily 10
3) Young, Georgia 10 4) Mathew, Avery 9
2 Ont Torpedoes-IL A 1:26.34
1) Frederick, Clara 10 2) Lent, Jocelyn 10
3) Moran, Taylor 10 4) Eber, Paige 10
3 Orcas-IL B x1:35.51
1) Kirch, McKenzie 9 2) McClellan, Anna 10
3) Trotter, Dani 9 4) Chimniak, Chouinard 9
4 Ont Torpedoes-IL B x1:47.28
1) Birkholz, Kaelen 10 2) Rasmus, Kaitlyn 9
3) Allison, Kelsey 10 4) Corallo, Morgan 10
5 Ont Torpedoes-IL C x1:50.53
1) Rising, Alexandra 9 2) Pomal, Isha 10
3) Calme, Jaime 9 4) Coyner, Samantha 10
--- Orcas-IL C DQ
1) Walsh, Heather 9 2) Luckinbill, Brittny 9
3) Bender, Kristen 9 4) Wetzel, Kirsten 10
 
Event 4 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 1:20.16
1) Zielke, Quinton 10 2) Marrs, Jared 10
3) Steele, Cameron 10 4) McIntosh, Alex 10
2 Ont Torpedoes-IL A 1:24.50
1) Vass, Matthew 9 2) Chamberlain, Max 9
3) Kluge, Kevin 10 4) Gidlow, Cameron 9
3 Ont Torpedoes-IL B x1:32.43
1) Rasmus, Darin 10 2) Gamilla, Jarrell 10
3) Bodda, Tyler 9 4) Bodda, Ryan 9
4 Orcas-IL B x1:34.09
1) Hennessy, Jacob 10 2) Blackmore, Riley 9
3) Miller, Danny 10 4) Klaus, Matthew 9
5 Ont Torpedoes-IL C x1:46.90
1) Hedl, Luke 10 2) Buettner, Grant 9
3) Flanders, Matthew 9 4) Welsh, Lucas 10
--- Orcas-IL C DQ
1) Hoglund, Scott 9 2) Kontos, Gregory 10
3) Heimersson, Victor 10 4) Navoy, Andrew 10
Event 5 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 Ont Torpedoes-IL A 2:32.00
1) Chamberlain, Abby 11 2) Dobrzynski, Michelle 11
3) Ramos, Gabbie 11 4) McSharry, Mary 11
2 Orcas-IL A 2:38.02
1) Colarusso, Marysa 12 2) Smith, Elizabeth 12
3) McIntosh, Hanna 12 4) Koepele, Cara 11
--- Orcas-IL B DQ
1) Ellam, Nikki 11 2) Moriarty, Kerry 12
3) Herman, Madison 12 4) Fuller, MacKenzie 11
Event 6 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 Ont Torpedoes-IL A 2:36.03
1) Hogan, Colin 11 2) Fralic, Lucas 12
3) Kilani, Ryan 12 4) Hartdegen, Matthew 11
2 Orcas-IL A 2:38.63
1) Morris, Nathan 12 2) Sixta, Joe 12
3) Trotter, Adam 12 4) Lippman, Jeremy 12
Event 7 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 2:18.28
1) White, Alex 14 2) Palmer, Kim 14
3) Eddy, Leslie 14 4) Stercay, Lauren 14
2 Ont Torpedoes-IL A 2:44.21
1) Birkholz, Sean 13 2) Cullen, Juliana 14
3) Kilani, Abby 14 4) Carothers, Natalie 13
Event 8 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 Ont Torpedoes-IL A 2:10.09
1) Gidlow, Alex 13 2) O'Brien, Matthew 14
3) Ramos, Ben 14 4) Vass, Alex 13
2 Orcas-IL A 2:23.06
1) Poletto, Joe 14 2) Zielke, Zach 13
3) Smith, Greg 13 4) Proefrock, Tyler 13
 
Event 9 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 2:01.31
1) Jacob, Norah 17 2) Jacobi, Samantha 18
3) Munson, Vicki 16 4) McClellan, Elizabeth 15
2 Ont Torpedoes-IL A 2:04.87
1) Baumgartner, Andrea 16 2) Sellers, Megan 14
3) Apple, Katelyn 13 4) Calme, Christine 15
3 Orcas-IL B x2:07.83
1) Young, Taylor 15 2) Fernandez, Emily 18
3) Grula, Courtney 17 4) Jacob, Hannah 17
4 Orcas-IL C x2:21.81
1) Dunne, Christine 15 2) Loback, Megan 15
3) Kring, Lauren 15 4) Bond, Kailey 15
5 Ont Torpedoes-IL B x2:35.22
1) Dobrzynski, Jessica 16 2) Schnorr, Julia 14
3) Reeves, Amanda 11 4) Brandenburg, Kibi 15
Event 10 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 Orcas-IL A 1:47.25
1) Pattison, Taylor 16 2) Zuponeck, Jim 17
3) Poletto, Jack 17 4) Kelly, Daniel 16
2 Ont Torpedoes-IL A 1:53.77
1) Briesath, Tyler 16 2) Sellers, Jeff 18
3) Apple, Kyle 15 4) Follin, Tim 17
Event 11 Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Hartdegen, Colleen 8 Ont Torpedoes-IL 18.90
2 1-2 Corallo, Savannah 8 Ont Torpedoes-IL 19.40
3 1-3 Hennessy, Emily 7 Orcas-IL 19.43
4 1-4 Maul, Samantha 8 Orcas-IL 20.65
5 1-5 Holt, Keili 7 Orcas-IL x21.18
6 1-6 Noe, Alexis 6 Ont Torpedoes-IL x24.43
Event 11A Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Lenenfeld, Amy 7 Orcas-IL 24.37
2 1-2 Wetzel, Emma 8 Orcas-IL 25.37
3 1-3 Radcliffe, Anna Li 8 Orcas-IL x26.09
4 1-4 Bludgen, Laurel 6 Ont Torpedoes-IL 27.93
5 1-5 Patterson, Melanie 6 Ont Torpedoes-IL 33.72
6 1-6 Hartdegen, Caroline 7 Ont Torpedoes-IL x36.19
Event 11B Girls 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Smith, Anna 7 Orcas-IL 28.93
2 1-2 Tenney, Brooke 7 Orcas-IL 32.00
3 1-3 Strange, Janie 7 Ont Torpedoes-IL 32.41
4 1-4 Vosmik, Lauren 7 Ont Torpedoes-IL 35.81
5 1-5 Curtis, Aubree 7 Ont Torpedoes-IL x37.69
6 1-6 Diehl, Audra 8 Orcas-IL x42.02
Event 11C Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Flanders, Katy 5 Ont Torpedoes-IL 35.00
2 1-2 Hurdle, Emma 6 Orcas-IL 35.09
3 1-3 Leslie, Katie 6 Ont Torpedoes-IL 41.94
4 1-4 Erdman, Abigail 4 Ont Torpedoes-IL x42.90
 
5 1-5 Kontos, Marianna 6 Orcas-IL 44.78
6 1-6 Poletto, Anna 6 Orcas-IL x1:12.77
Event 11D Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Jaskoviak, Mary 5 Orcas-IL 29.03
2 1-2 Allison, Kimberly 6 Ont Torpedoes-IL 41.15
3 1-3 Young, Audrey 5 Orcas-IL 42.71
4 1-4 Eber, Grace 5 Ont Torpedoes-IL 46.25
5 1-5 Pomal, Kriti 6 Ont Torpedoes-IL x48.84
6 1-6 Mathew, Reagan 5 Orcas-IL x50.26
Event 12 Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Hennessy, Brenden 8 Orcas-IL 18.62
2 1-2 Gamilla, Janssen 8 Ont Torpedoes-IL 19.70
3 1-3 Howser, Ashton 8 Ont Torpedoes-IL 20.16
4 1-4 Daugherty, Brian 6 Orcas-IL 22.00
5 1-5 Zaccardi, Jameson 8 Orcas-IL x22.86
6 1-6 Jazo, Javier 8 Ont Torpedoes-IL x23.28
Event 12A Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Erdman, Brady 7 Ont Torpedoes-IL 27.62
2 1-2 Yirak, Shane 8 Orcas-IL 28.25
3 1-3 Strater, Zac 7 Orcas-IL 28.40
4 1-4 Moriarty, Dylan 8 Orcas-IL x30.31
5 1-5 Skvarla, Kody 7 Ont Torpedoes-IL 30.49
6 1-6 Balda, Lucas 7 Ont Torpedoes-IL x30.81
Event 12B Boys 8 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Jacobi, Zachary 7 Orcas-IL 23.21
2 1-2 Schleining, Eric 7 Orcas-IL 30.21
3 1-3 Zaccardi, Nathan 6 Orcas-IL x32.53
4 1-4 Scott, Connor 8 Ont Torpedoes-IL 40.43
5 1-5 Smart, Kyle 7 Ont Torpedoes-IL 45.62
6 1-6 Kraujalis, Randall 8 Ont Torpedoes-IL x46.31
Event 12C Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Young, Ethan 6 Orcas-IL 31.96
2 1-2 Howser, Bryce 6 Ont Torpedoes-IL 32.29
3 1-3 Valatkas, Payton 6 Orcas-IL 33.96
4 1-4 Mangiarelli, Sammy 6 Orcas-IL x42.23
5 1-5 Scott, Trevor 6 Ont Torpedoes-IL 42.90
6 1-6 Casselman, Adam 6 Ont Torpedoes-IL x44.34
Event 13 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Schmidt, Emily 10 Orcas-IL 16.99
2 1-2 Mathew, Avery 9 Orcas-IL 17.19
3 1-3 Lent, Jocelyn 10 Ont Torpedoes-IL 18.18
4 1-4 Frederick, Clara 10 Ont Torpedoes-IL 18.71
5 1-5 Moran, Taylor 10 Ont Torpedoes-IL x18.99
6 1-6 Bender, Kristen 9 Orcas-IL x20.63
Event 13A Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Kirch, McKenzie 9 Orcas-IL 19.96
2 1-2 Corallo, Morgan 10 Ont Torpedoes-IL 20.87
 
(Event 13A Girls 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
3 1-3 Fuller, Emmerson 9 Orcas-IL 22.84
4 1-4 Pomal, Isha 10 Ont Torpedoes-IL 23.90
5 1-5 Diehl, Kendra 9 Orcas-IL x26.24
6 1-6 Rasmus, Kaitlyn 9 Ont Torpedoes-IL x26.96
Event 13B Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Calme, Jaime 9 Ont Torpedoes-IL 20.13
2 1-2 Walsh, Heather 9 Orcas-IL 22.06
3 1-3 Taylor, Olivia 9 Orcas-IL 23.67
4 1-4 Donaldson, Abbey M 10 Ont Torpedoes-IL 24.21
5 1-5 Allison, Kelsey 10 Ont Torpedoes-IL x25.81
6 1-6 Scala, Camille 9 Orcas-IL x26.50
Event 14 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Steele, Cameron 10 Orcas-IL 15.03
2 1-2 Chamberlain, Max 9 Ont Torpedoes-IL 15.86
3 1-3 McIntosh, Alex 10 Orcas-IL 15.93
4 1-4 Zielke, Quinton 10 Orcas-IL x18.06
5 1-5 Vass, Matthew 9 Ont Torpedoes-IL 18.53
6 1-6 Gidlow, Cameron 9 Ont Torpedoes-IL x19.34
Event 14A Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Marrs, Jared 10 Orcas-IL 19.03
2 1-2 Hennessy, Jacob 10 Orcas-IL 20.05
3 1-3 Flanders, Matthew 9 Ont Torpedoes-IL 20.25
4 1-4 Rasmus, Darin 10 Ont Torpedoes-IL 20.83
5 1-5 Bodda, Ryan 9 Ont Torpedoes-IL x20.96
6 1-6 Hoglund, Scott 9 Orcas-IL x25.36
Event 14B Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Klaus, Matthew 9 Orcas-IL 18.15
2 1-2 Bodda, Tyler 9 Ont Torpedoes-IL 19.44
3 1-3 Hedl, Luke 10 Ont Torpedoes-IL 22.15
4 1-4 Heimersson, Victor 10 Orcas-IL 23.93
5 1-5 Kontos, Gregory 10 Orcas-IL x25.25
6 1-6 Buettner, Grant 9 Ont Torpedoes-IL x26.06
Event 15 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Ramos, Gabbie 11 Ont Torpedoes-IL 29.95
2 1-2 Colarusso, Marysa 12 Orcas-IL 31.15
3 1-3 Koepele, Cara 11 Orcas-IL 35.94
4 1-4 Reeves, Amanda 11 Ont Torpedoes-IL 40.25
5 1-5 Flori, Emily 11 Orcas-IL x44.75
6 1-6 Jazo, Jaquelin 11 Ont Torpedoes-IL x51.72
Event 16 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Steele, Austin 12 Orcas-IL 30.68
2 1-2 Hogan, Colin 11 Ont Torpedoes-IL 31.51
3 1-3 Casselman, Ben 11 Ont Torpedoes-IL 35.53
4 1-4 Morris, Nathan 12 Orcas-IL 35.63
5 1-5 Lippman, Jeremy 12 Orcas-IL x37.50
6 1-6 Strange, Jake 12 Ont Torpedoes-IL x49.78
 
Event 17 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Johnson, Marnie 14 Orcas-IL 32.34
2 1-2 Eddy, Leslie 14 Orcas-IL 32.61
3 1-3 Carothers, Natalie 13 Ont Torpedoes-IL 34.54
4 1-4 Cullen, Juliana 14 Ont Torpedoes-IL 38.90
--- 1- Kilani, Abby 14 Ont Torpedoes-IL NS
Event 18 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Ramos, Ben 14 Ont Torpedoes-IL 26.96
2 1-2 Vass, Alex 13 Ont Torpedoes-IL 29.96
3 1-3 Fralic, Nathan 14 Ont Torpedoes-IL x30.75
4 1-4 Smith, Greg 13 Orcas-IL 31.09
5 1-5 Zielke, Zach 13 Orcas-IL 33.08
--- 1- Steele, Zac 14 Orcas-IL NS
Event 19 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Jacob, Hannah 17 Orcas-IL 27.46
2 1-2 Kring, Lauren 15 Orcas-IL 30.90
3 1-3 Calme, Christine 15 Ont Torpedoes-IL 32.97
4 1-4 Dobrzynski, Jessica 16 Ont Torpedoes-IL 33.25
5 1-5 Smith, Kathryn 16 Orcas-IL x46.29
Event 20 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 1-1 Poletto, Jack 17 Orcas-IL 23.75
2 1-2 Kelly, Daniel 16 Orcas-IL 25.43
2 1-2 Briesath, Tyler 16 Ont Torpedoes-IL 25.43
4 1-4 Follin, Tim 17 Ont Torpedoes-IL 26.71
--- 1- DiLeo, Michael 17 Orcas-IL NS
Event 23 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Nicholls, Gwen 10 Ont Torpedoes-IL 1:40.37
2 1-2 Birkholz, Kaelen 10 Ont Torpedoes-IL 1:50.15
3 1-3 Eber, Paige 10 Ont Torpedoes-IL x1:52.25
4 1-4 Trotter, Dani 9 Orcas-IL 1:53.18
5 1-5 McClellan, Anna 10 Orcas-IL 2:07.53
--- 1- Luckinbill, Brittny 9 Orcas-IL NS
Event 24 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Steele, Cameron 10 Orcas-IL 1:24.29
2 1-2 Kluge, Kevin 10 Ont Torpedoes-IL 1:29.31
3 1-3 Gidlow, Cameron 9 Ont Torpedoes-IL 1:46.12
4 1-4 Miller, Danny 10 Orcas-IL 1:49.55
5 1-5 Hennessy, Jacob 10 Orcas-IL x1:57.90
--- 1- Buettner, Grant 9 Ont Torpedoes-IL DQ
Event 25 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Ramos, Gabbie 11 Ont Torpedoes-IL 1:16.56
2 1-2 Dobrzynski, Michelle 11 Ont Torpedoes-IL 1:21.21
3 1-3 McIntosh, Hanna 12 Orcas-IL 1:30.93
4 1-4 Chamberlain, Abby 11 Ont Torpedoes-IL x1:32.87
5 1-5 Smith, Elizabeth 12 Orcas-IL 1:41.17
6 1-6 Ellam, Nikki 11 Orcas-IL x1:52.15
 
Event 26 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Sandberg, Trevor 11 Ont Torpedoes-IL 1:13.39
2 1-2 Trotter, Adam 12 Orcas-IL 1:20.93
3 1-3 Steele, Austin 12 Orcas-IL 1:23.56
4 1-4 Casselman, Ben 11 Ont Torpedoes-IL 1:29.25
--- 1- Hartdegen, Matthew 11 Ont Torpedoes-IL DQ
Event 27 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Sellers, Megan 14 Ont Torpedoes-IL 1:06.75
2 1-2 White, Alex 14 Orcas-IL 1:11.40
3 1-3 Apple, Katelyn 13 Ont Torpedoes-IL 1:16.18
4 1-4 Stercay, Lauren 14 Orcas-IL 1:17.89
5 1-5 Johnson, Marnie 14 Orcas-IL x1:21.93
6 1-6 Cullen, Juliana 14 Ont Torpedoes-IL x1:35.37
Event 28 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Poletto, Joe 14 Orcas-IL 1:04.68
2 1-2 Gidlow, Alex 13 Ont Torpedoes-IL 1:11.15
3 1-3 Proefrock, Tyler 13 Orcas-IL 1:32.43
4 1-4 Duvall, Alex 12 Ont Torpedoes-IL 1:32.94
--- 1- Steele, Zac 14 Orcas-IL NS
Event 29 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Baumgartner, Andrea 16 Ont Torpedoes-IL 1:06.10
2 1-2 Jacob, Norah 17 Orcas-IL 1:06.94
3 1-3 Grula, Cara 18 Orcas-IL 1:23.96
4 1-4 Loback, Megan 15 Orcas-IL x1:25.75
5 1-5 Calme, Christine 15 Ont Torpedoes-IL 1:27.87
Event 30 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 1-1 Zuponeck, Jim 17 Orcas-IL 56.84
2 1-2 Pattison, Taylor 16 Orcas-IL 1:02.00
3 1-3 Apple, Kyle 15 Ont Torpedoes-IL 1:05.07
--- 1- Kelly, Daniel 16 Orcas-IL NS
Event 31 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Hennessy, Emily 7 Orcas-IL 27.06
2 1-2 Maul, Samantha 8 Orcas-IL 27.90
3 1-3 Matta, Claire 7 Orcas-IL x29.21
4 1-4 Montemayor, Brooke 7 Ont Torpedoes-IL 31.75
5 1-5 Casselman, Carly 8 Ont Torpedoes-IL 34.43
--- 1- Hickey, Reyna 8 Ont Torpedoes-IL DQ
Event 32 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Hennessy, Brenden 8 Orcas-IL 27.40
2 1-2 Mueller, Ian 8 Orcas-IL 27.46
3 1-3 Eber, Andrew 8 Ont Torpedoes-IL 31.23
4 1-4 Finch, Robert 8 Ont Torpedoes-IL 31.48
5 1-5 Mathew, Brady 7 Orcas-IL x33.00
--- 1- Coyner, Adam 7 Ont Torpedoes-IL DQ
Event 33 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Young, Georgia 10 Orcas-IL 19.99
 
2 1-2 Trotter, Dani 9 Orcas-IL 25.07
3 1-3 Lent, Jocelyn 10 Ont Torpedoes-IL 25.30
4 1-4 Chimniak, Chouinard 9 Orcas-IL x26.06
5 1-5 Eber, Paige 10 Ont Torpedoes-IL 26.68
6 1-6 Pomal, Isha 10 Ont Torpedoes-IL x30.00
Event 34 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Steele, Cameron 10 Orcas-IL 20.06
2 1-2 Gamilla, Jarrell 10 Ont Torpedoes-IL 22.21
3 1-3 Chamberlain, Max 9 Ont Torpedoes-IL 23.27
4 1-4 Blackmore, Riley 9 Orcas-IL 24.87
5 1-5 Miller, Danny 10 Orcas-IL x25.96
--- 1- Rasmus, Darin 10 Ont Torpedoes-IL DQ
Event 35 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Colarusso, Marysa 12 Orcas-IL 40.15
2 1-2 Dobrzynski, Michelle 11 Ont Torpedoes-IL 42.40
3 1-3 McSharry, Mary 11 Ont Torpedoes-IL 44.22
4 1-4 Smith, Elizabeth 12 Orcas-IL 47.65
5 1-5 Moriarty, Kerry 12 Orcas-IL x50.71
6 1-6 May, Amanda 11 Ont Torpedoes-IL x52.00
Event 36 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Trotter, Adam 12 Orcas-IL 41.30
2 1-2 Casselman, Ben 11 Ont Torpedoes-IL 41.69
3 1-3 Steele, Austin 12 Orcas-IL 42.78
4 1-4 Kilani, Ryan 12 Ont Torpedoes-IL 46.53
5 1-5 Sixta, Joe 12 Orcas-IL x47.28
6 1-6 Fralic, Lucas 12 Ont Torpedoes-IL x47.87
Event 37 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Sellers, Megan 14 Ont Torpedoes-IL 33.28
2 1-2 Palmer, Kim 14 Orcas-IL 37.90
3 1-3 Stercay, Lauren 14 Orcas-IL 41.84
4 1-4 Schnorr, Julia 14 Ont Torpedoes-IL 43.15
5 1-5 Carothers, Natalie 13 Ont Torpedoes-IL x45.18
6 1-6 Eddy, Leslie 14 Orcas-IL x45.56
Event 38 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Poletto, Joe 14 Orcas-IL 34.59
2 1-2 O'Brien, Matthew 14 Ont Torpedoes-IL 39.03
3 1-3 Fralic, Nathan 14 Ont Torpedoes-IL 41.56
4 1-4 Zielke, Zach 13 Orcas-IL 45.75
5 1-5 Koepele, Craig 14 Orcas-IL x48.71
--- 1- Hartdegen, Matthew 11 Ont Torpedoes-IL DQ
Event 39 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 McClellan, Elizabeth 15 Orcas-IL 36.23
2 1-2 Fernandez, Emily 18 Orcas-IL 37.09
3 1-3 Bond, Kailey 15 Orcas-IL x44.46
4 1-4 Brandenburg, Kibi 15 Ont Torpedoes-IL 44.90
Event 40 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 1-1 Zuponeck, Jim 17 Orcas-IL 28.93
 
(Event 40 Boys 15-18 50 Yard Breaststroke)
Name Age Team Finals Time
 
2 1-2 Sellers, Jeff 18 Ont Torpedoes-IL 30.31
3 1-3 Kelly, Daniel 16 Orcas-IL 34.60
4 1-4 Briesath, Tyler 16 Ont Torpedoes-IL 38.15
--- 1- Lippman, Ryan 15 Orcas-IL NS
Event 41 Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Noe, Brianna 8 Ont Torpedoes-IL 23.65
2 1-2 Miller, Nicole 8 Orcas-IL 25.57
3 1-3 Matta, Celeste 8 Orcas-IL 28.32
4 1-4 Casselman, Carly 8 Ont Torpedoes-IL 29.93
5 1-5 Schmidt, Anna 7 Orcas-IL x30.30
6 1-6 Duvall, Arianna 8 Ont Torpedoes-IL x35.03
Event 41A Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Schoolman, MaKenna 8 Ont Torpedoes-IL 26.55
2 1-2 Holt, Keili 7 Orcas-IL 29.56
3 1-3 Cordes, Kayla 8 Orcas-IL 29.90
4 1-4 Winn, Emma 8 Orcas-IL x31.46
5 1-5 Patterson, Aimee 6 Ont Torpedoes-IL 38.50
6 1-6 White, Savannah 8 Ont Torpedoes-IL x39.09
Event 41B Girls 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Lenenfeld, Amy 7 Orcas-IL 27.09
2 1-2 Matta, Claire 7 Orcas-IL 29.63
3 1-3 Kluge, Laura 7 Ont Torpedoes-IL 33.56
4 1-4 Diehl, Audra 8 Orcas-IL x34.39
5 1-5 Hickey, Reyna 8 Ont Torpedoes-IL 36.22
6 1-6 Vosmik, Lauren 7 Ont Torpedoes-IL x47.56
Event 41C Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Hurdle, Emma 6 Orcas-IL 30.96
2 1-2 Scala, Julia 6 Orcas-IL 32.48
3 1-3 Flanders, Katy 5 Ont Torpedoes-IL 34.93
4 1-4 Allison, Kimberly 6 Ont Torpedoes-IL 45.34
5 1-5 Pomal, Kriti 6 Ont Torpedoes-IL x51.42
6 1-6 Kontos, Marianna 6 Orcas-IL x52.80
Event 41D Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Jaskoviak, Mary 5 Orcas-IL 34.21
2 1-2 Young, Audrey 5 Orcas-IL 42.14
3 1-3 Mathew, Reagan 5 Orcas-IL x48.60
4 1-4 Leslie, Katie 6 Ont Torpedoes-IL 56.09
5 1-5 Erdman, Abigail 4 Ont Torpedoes-IL 57.50
6 1-6 Eber, Grace 5 Ont Torpedoes-IL x1:01.43
Event 42 Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Gamilla, Janssen 8 Ont Torpedoes-IL 25.67
2 1-2 Zaccardi, Jameson 8 Orcas-IL 28.12
3 1-3 Schmitt, John 7 Orcas-IL 31.87
4 1-4 Jazo, Javier 8 Ont Torpedoes-IL 35.03
5 1-5 Carlisle, Nicholas 7 Orcas-IL x35.64
6 1-6 Andreou, Mason 8 Ont Torpedoes-IL x41.91
 
Event 42A Boys 8 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 1-1 Hurdle, Sam 8 Orcas-IL 28.43
2 1-2 Heimersson, Simon 7 Orcas-IL 30.15
3 1-3 Jacobi, Connor 7 Orcas-IL x31.18
4 1-4 Adamchik, Will 8 Ont Torpedoes-IL 35.68
5 1-5 Balda, Lucas 7 Ont Torpedoes-IL 37.70
